Deep-dive guides on Epic, Cerner, FHIR, and the data models behind every EHR. Written for clinicians who want to understand the systems they use — and analysts who want to understand the medicine behind the data.
No vendor marketing. No surface-level overviews. Each guide explains the why, not just the what.
The same data model, three vocabularies. Every major concept mapped across all three systems.
| Concept | Epic Term | Cerner Term | FHIR Resource | What It Represents |
|---|---|---|---|---|
| Patient | EPT (Master Patient) | Person / PAT_PERSON | Patient | The human being. Root anchor for all clinical data. |
| Encounter / Visit | CSN (Contact Serial Number) | encntr_id | Encounter | A single visit, admission, or contact episode. Every clinical event must tie to one. |
| Flowsheet Template | FLO (Flowsheet Row) | DTA (Discrete Task Assay) | ObservationDefinition | The definition of a measurable item — "Heart Rate", "SpO2", "GCS Score". |
| Flowsheet Value | FSD (Flowsheet Data) | clinical_event | Observation | The actual recorded value with timestamp, clinician, and encounter context. |
| Order | ORD / Order ID | order_id | ServiceRequest / MedicationRequest | A clinician's request for a medication, lab, procedure, or referral. |
| Order Result | RSH (Result) | clinical_event (result type) | Observation / DiagnosticReport | The output of a completed order — lab values, imaging reads, procedure notes. |
| Problem | PRL (Problem List) | PROBLEM_LIST | Condition | Active or resolved diagnoses maintained across encounters. |
| Medication Admin | MAR (Medication Administration Record) | CE_MED_RESULT | MedicationAdministration | What was actually given to the patient, by whom, at what time and dose. |
| Master File | INI (Item/Master File) | Code Set / Nomenclature | CodeSystem / ValueSet | Lookup tables that define valid values across the system (medication names, procedure codes, etc). |
| Reporting Database | Clarity (SQL) / Caboodle (EDW) | CCL / HealtheAnalytics | SMART on FHIR / Bulk API | The analytics copy of the operational EHR data (~24hr ETL lag for Clarity). |
The vocabulary that never gets explained in training materials.